The Future is Intelligent — 4-Year Full-Time B.Tech in AI & ML. AICTE Approved & BPUT Affiliated. Master Python, Deep Learning, Computer Vision, NLP & Data Science for the world's highest-paying tech careers.
The Department of AI & Machine Learning at GCE offers the most future-ready 4-year B.Tech programme in Odisha. AICTE Approved and BPUT Affiliated, this programme trains students to become skilled AI engineers, data scientists, and ML practitioners equipped for the global tech industry.
Students build deep expertise across the full AI/ML stack — from Python programming and data structures to Neural Networks, Deep Learning, Computer Vision, Natural Language Processing, Big Data, Cloud Computing, and MLOps — with heavy hands-on project work and real-world case studies.
AI & ML engineers are among the highest-paid professionals globally. Top companies like Google, Amazon, Microsoft, TCS, Infosys, Wipro, Razorpay, Flipkart and hundreds of startups hire AI/ML graduates every year. GCE prepares you to join them.
From core programming to advanced AI frameworks — you graduate with a portfolio of real, industry-valued skills.
Core Language
Deep Learning
Neural Networks
ML Library
Data Analysis
Computer Vision
Text & Language
Big Data
Cloud Platform
DevOps / MLOps
Data Visualization
AI in Robotics
A progressive BPUT-prescribed 8-semester curriculum building from programming fundamentals to advanced AI systems.
| # | Subject Name | Code | Type |
|---|---|---|---|
| 1 | Engineering Mathematics – I | BSC101 | Theory |
| 2 | Engineering Physics | BSC102 | Theory |
| 3 | Engineering Chemistry | BSC103 | Theory |
| 4 | Problem Solving & Python Programming | AIML101 | Theory |
| 5 | Engineering Graphics & Design | ESC101 | Theory |
| 6 | Python Programming Lab | AIML191 | Lab |
| 7 | Physics / Chemistry Lab | BSC191 | Lab |
| # | Subject Name | Code | Type |
|---|---|---|---|
| 1 | Engineering Mathematics – II (Probability & Statistics) | BSC201 | Theory |
| 2 | Data Structures & Algorithms | AIML201 | Theory |
| 3 | Digital Electronics & Computer Organisation | AIML202 | Theory |
| 4 | Discrete Mathematics | AIML203 | Theory |
| 5 | Data Structures Lab | AIML291 | Lab |
| 6 | Digital Electronics Lab | AIML292 | Lab |
| 7 | Mathematics Lab (Python/MATLAB) | BSC291 | Lab |
| # | Subject Name | Code | Type |
|---|---|---|---|
| 1 | Linear Algebra for AI & ML | BSC301 | Theory |
| 2 | Database Management Systems | AIML301 | Theory |
| 3 | Machine Learning – I (Fundamentals) | AIML302 | Theory |
| 4 | Operating Systems & Linux | AIML303 | Theory |
| 5 | ML Lab – I (Scikit-learn / Pandas) | AIML391 | Lab |
| 6 | DBMS Lab (SQL / NoSQL) | AIML392 | Lab |
| 7 | Linux & Shell Scripting Lab | AIML393 | Lab |
| # | Subject Name | Code | Type |
|---|---|---|---|
| 1 | Machine Learning – II (Advanced) | AIML401 | Theory |
| 2 | Deep Learning & Neural Networks | AIML402 | Theory |
| 3 | Computer Networks | AIML403 | Theory |
| 4 | Data Visualization & Analytics | AIML404 | Theory |
| 5 | Deep Learning Lab (TensorFlow/Keras) | AIML491 | Lab |
| 6 | ML Lab – II (Advanced Models) | AIML492 | Lab |
| 7 | Data Visualization Lab (Tableau/Matplotlib) | AIML493 | Lab |
| # | Subject Name | Code | Type |
|---|---|---|---|
| 1 | Computer Vision & Image Processing | AIML501 | Theory |
| 2 | Natural Language Processing (NLP) | AIML502 | Theory |
| 3 | Big Data Technologies (Hadoop / Spark) | AIML503 | Theory |
| 4 | Reinforcement Learning | AIML504 | Theory |
| 5 | Computer Vision Lab (OpenCV / YOLO) | AIML591 | Lab |
| 6 | NLP Lab (NLTK / Transformers) | AIML592 | Lab |
| 7 | Internship (Industry / Research) | AIML593 | Training |
| # | Subject Name | Code | Type |
|---|---|---|---|
| 1 | Cloud Computing & AWS/GCP | AIML601 | Theory |
| 2 | MLOps & Model Deployment | AIML602 | Theory |
| 3 | Generative AI & Large Language Models | AIML603 | Theory |
| 4 | Elective – I (Autonomous Systems / AR-VR / IoT-AI) | AIML604 | Theory |
| 5 | Cloud & MLOps Lab (Docker / Kubernetes) | AIML691 | Lab |
| 6 | GenAI Lab (HuggingFace / LangChain) | AIML692 | Lab |
| 7 | Mini Project (AI Product Build) | AIML693 | Project |
| # | Subject Name | Code | Type |
|---|---|---|---|
| 1 | AI in Healthcare & Bioinformatics | AIML701 | Theory |
| 2 | Cybersecurity & AI Ethics | AIML702 | Theory |
| 3 | Explainable AI (XAI) & Responsible AI | AIML703 | Theory |
| 4 | Elective – II (Edge AI / Quantum ML / FinTech AI) | AIML704 | Theory |
| 5 | Advanced AI Applications Lab | AIML791 | Lab |
| 6 | Capstone Project – Phase I | AIML792 | Project |
| 7 | Technical Seminar & Paper Presentation | AIML793 | Seminar |
| # | Subject Name | Code | Type |
|---|---|---|---|
| 1 | AI for Smart Cities & Industry 4.0 | AIML801 | Theory |
| 2 | Entrepreneurship & AI Product Management | AIML802 | Theory |
| 3 | Elective – III (Deep RL / AI in Education / Neuromorphic Computing) | AIML803 | Theory |
| 4 | Major Capstone Project – Part I & II | AIML891 | Project |
| 5 | Project Viva Voce | AIML892 | Project |
| 6 | Comprehensive Viva Voce | AIML893 | Project |
State-of-the-art computing labs equipped with GPU workstations, AI frameworks, cloud access and development tools.
Programming, data manipulation, statistical analysis using Python, NumPy, Pandas, Matplotlib and Seaborn.
GPU-accelerated neural network training using TensorFlow, Keras and PyTorch for image, text and sequence tasks.
Image classification, object detection, face recognition and video analysis using OpenCV, YOLO and CNNs.
Text processing, sentiment analysis, chatbot development, transformer models and LLM experimentation.
Large-scale data processing, distributed computing, ETL pipelines and business intelligence dashboards.
Model deployment, containerisation, CI/CD pipelines and cloud-based AI services on AWS, GCP and Azure.
Embedded AI, autonomous navigation, sensor fusion, drone programming and smart device integration.
Industry-grade project development, research paper writing, hackathon preparation and demo days.
Cutting-edge AI researchers and industry practitioners guiding students to build real-world AI solutions.
Faculty profiles will be updated after official joining. Contact gcenspur@gmail.com for information.
AI & ML engineers are the most in-demand and highest-paid technology professionals in the world today.
Google, Microsoft, Amazon, Meta — building AI products and systems
TCS, Infosys, Wipro, Accenture — data modelling and business insights
Autonomous vehicles, surveillance, healthcare imaging, manufacturing QC
Chatbots, voice assistants, LLM fine-tuning, language AI products
Build your own AI product or SaaS startup with GCE's entrepreneurship support
IISc, IIT, IIIT — pursue research in cutting-edge AI and deep learning
AWS, GCP, Azure deployments — model serving, scaling, monitoring in production
IIT, IISc, IIIT or top global universities in AI, Data Science, CS
Artificial Intelligence is not a future technology — it is the defining technology of the present. Every industry from healthcare to agriculture, finance to manufacturing is being transformed by AI. Enrolling in B.Tech AI & ML today means graduating in 2030 at the peak of global AI adoption.
Medical imaging, drug discovery, diagnostics
Self-driving tech, ADAS systems
Crop prediction, precision farming
Fraud detection, algorithmic trading
Smart factories, predictive maintenance
LLMs, image generation, creative AI
Apply now for B.Tech AI & Machine Learning at GCE — AICTE Approved & BPUT Affiliated.
Join the most in-demand engineering programme of the 21st century and launch India's next AI career.