Unlock the Earth's Wealth — 4-Year Full-Time B.Tech in Mining Engineering. AICTE Approved & BPUT Affiliated. Odisha's mineral-rich landscape makes Mining Engineering one of the most rewarding careers in the country.
The Department of Mining Engineering at GCE offers an exceptional 4-year B.Tech programme that is uniquely positioned given Odisha's status as India's leading mining state. The programme is AICTE Approved and BPUT Affiliated, covering every dimension of the mining industry from exploration to environmental reclamation.
Students gain comprehensive expertise in Mining Geology, Rock Mechanics, Mine Planning & Design, Surface Mining, Underground Mining, Mineral Processing, Mine Safety & Legislation, and Environmental Engineering in Mining — supported by extensive field visits and laboratory training.
With companies like Coal India (MCL), NALCO, OMC, SMELTS, Tata Steel, JSPL, Vedanta, and NMDC operating extensively in Odisha, Mining Engineering graduates from GCE are uniquely placed for immediate employment.
Odisha is the single largest producer of iron ore and chromite in India, and a major producer of coal, bauxite, manganese and nickel. The state's mineral wealth makes it the most strategically important state for mining professionals in the entire country.
India's #1 Producer — 50%+ of national output
MCL — Talcher & Ib Valley Coalfields
Sukinda — World's Largest Reserves
NALCO Koraput — Major Aluminium Belt
Kalahandi & Koraput Districts
MCL · NALCO · OMC · SAIL · JSPL
A rigorous BPUT-prescribed 8-semester curriculum spanning geology, rock mechanics, mine design, safety, and environmental aspects.
| # | Subject Name | Code | Type |
|---|---|---|---|
| 1 | Engineering Mathematics – I | BSC101 | Theory |
| 2 | Engineering Physics | BSC102 | Theory |
| 3 | Engineering Chemistry | BSC103 | Theory |
| 4 | Engineering Mechanics | ESC101 | Theory |
| 5 | Engineering Graphics & Drawing | ESC102 | Theory |
| 6 | Physics / Chemistry Lab | BSC191 | Lab |
| 7 | Engineering Drawing Lab | ESC191 | Lab |
| # | Subject Name | Code | Type |
|---|---|---|---|
| 1 | Engineering Mathematics – II | BSC201 | Theory |
| 2 | Mining Geology | MN201 | Theory |
| 3 | Introduction to Mining Engineering | MN202 | Theory |
| 4 | Surveying for Miners | MN203 | Theory |
| 5 | Mining Geology Lab | MN291 | Lab |
| 6 | Mine Surveying Lab | MN292 | Lab |
| 7 | Workshop Practice | ESC291 | Lab |
| # | Subject Name | Code | Type |
|---|---|---|---|
| 1 | Engineering Mathematics – III | BSC301 | Theory |
| 2 | Rock Mechanics | MN301 | Theory |
| 3 | Surface Mining Methods | MN302 | Theory |
| 4 | Mine Ventilation – I | MN303 | Theory |
| 5 | Fluid Mechanics for Mining | MN304 | Theory |
| 6 | Rock Mechanics Lab | MN391 | Lab |
| 7 | Surface Mining Lab | MN392 | Lab |
| # | Subject Name | Code | Type |
|---|---|---|---|
| 1 | Underground Mining Methods – I | MN401 | Theory |
| 2 | Mine Ventilation – II | MN402 | Theory |
| 3 | Mining Machinery | MN403 | Theory |
| 4 | Drilling & Blasting Technology | MN404 | Theory |
| 5 | Mine Ventilation Lab | MN491 | Lab |
| 6 | Mining Machinery Lab | MN492 | Lab |
| 7 | Blasting Lab (Quarry Visit) | MN493 | Lab |
| # | Subject Name | Code | Type |
|---|---|---|---|
| 1 | Underground Mining Methods – II | MN501 | Theory |
| 2 | Mine Planning & Design | MN502 | Theory |
| 3 | Mineral Processing – I | MN503 | Theory |
| 4 | Mine Safety & Legislation | MN504 | Theory |
| 5 | Mineral Processing Lab | MN591 | Lab |
| 6 | Mine Planning Lab (Surpac/AutoCAD) | MN592 | Lab |
| 7 | Mine Visit & Field Training | MN593 | Training |
| # | Subject Name | Code | Type |
|---|---|---|---|
| 1 | Mineral Processing – II | MN601 | Theory |
| 2 | Environment in Mining | MN602 | Theory |
| 3 | Mine Economics & Management | MN603 | Theory |
| 4 | Elective – I (Coal Mining / Metal Mining / GIS for Mining) | MN604 | Theory |
| 5 | Environmental Lab (Mining) | MN691 | Lab |
| 6 | Mineral Processing Lab – II | MN692 | Lab |
| 7 | Mini Project | MN693 | Project |
| # | Subject Name | Code | Type |
|---|---|---|---|
| 1 | Mine Drainage & Pumping | MN701 | Theory |
| 2 | Geotechnics in Mining | MN702 | Theory |
| 3 | Mine Electrical Engineering | MN703 | Theory |
| 4 | Elective – II (Automation / Remote Sensing / Deep Mining) | MN704 | Theory |
| 5 | Mine Drainage Lab | MN791 | Lab |
| 6 | Mine Electrical Lab | MN792 | Lab |
| 7 | Technical Seminar | MN793 | Seminar |
| # | Subject Name | Code | Type |
|---|---|---|---|
| 1 | Mine Reclamation & Closure | MN801 | Theory |
| 2 | Advanced Rock Mechanics | MN802 | Theory |
| 3 | Elective – III (Smart Mining / EIA / Mineral Economics) | MN803 | Theory |
| 4 | Major Project – Part I & II | MN891 | Project |
| 5 | Project Viva Voce | MN892 | Project |
| 6 | Comprehensive Viva Voce | MN893 | Project |
Specialised mining laboratories equipped for rock testing, ventilation, blasting, mineral processing and mine software training.
Uniaxial compressive strength, point load test, Brazilian test, triaxial shear, slake durability index.
Airflow measurement, pressure surveys, fan testing, gas detection and ventilation network analysis.
Crushing, grinding, screening, gravity separation, froth flotation and magnetic separation.
Underground & surface surveying, mine mapping, total station, GPS and CAD-based mapping.
Explosive properties, detonator testing, blast design, shock tube handling and stemming practices.
Mine planning and 3D design using Surpac, Vulcan, AutoCAD Mine, and VENTSIM ventilation software.
Acid mine drainage tests, dust analysis, noise monitoring, EIA sampling, water quality analysis.
Personal protective equipment, safety training, rescue apparatus, SCSR & first aid for mining emergencies.
Industry-experienced and academically qualified faculty dedicated to shaping the next generation of mining engineers.
Faculty profiles will be updated after official joining. Contact gcenspur@gmail.com for faculty information.
Mining Engineers are among the highest-paid engineers in India's core sector — especially in mineral-rich Odisha.
Mahanadi Coalfields — Mining Sirdar, Overman, Mining Engineer, Manager
Odisha Mining Corporation, NALCO — Mining Officer, Technical Manager
SAIL (Rourkela), Tata Steel, JSPL, Vedanta — Mining Engineers & Managers
National-level PSU — Management Trainee (Mining) via GATE score
Directorate General of Mines Safety — Inspector of Mines (Govt. of India)
State government — Mining Officer & Inspector posts in Odisha
EIA firms, PCB — Mine environment officer, EIA consultant roles
IIT ISM Dhanbad, IIT KGP — M.Tech in Mining Engineering
Mining Engineering opens pathways to specialised post-graduate programmes at India's premier institutes, PSU careers, government service, research and international opportunities.
Via GATE Mining — Top institutes for M.Tech
Australia, USA, Canada — Mining & Minerals
Mining + Management = Senior leadership
Coal India, NMDC, NALCO, SAIL, MOIL
1st & 2nd Class Mine Manager Certificate
Rock Mechanics, Deep Mining, Smart Mines
Apply now for B.Tech Mining Engineering at GCE — AICTE Approved & BPUT Affiliated.
Strategically located in Odisha — India's mining capital. One of India's highest-paying engineering careers awaits you.